Don’t hesitate to contact us if you have any questions, comments or requests. Please select from the options below.
Phone
Our phones are open :
Monday – Friday
7:00 AM to 5:00 PM
Telephone : +1 (705) 521 1234
Toll-Free : +1 (877) 225 1196
Fax : +1 (705) 521 1344
For any questions or inquiries :
Primary Email : [email protected]
Email by Department : See list below
Address
199 Travers St Sudbury, ON P3C 3K2
Staff Directory
Administration / Safety / IT
| Renée Boucher Executive Director Email: [email protected] Ext: 8150 |
| Emilie Fredette Operations Manager Email: [email protected] Ext: 8107 |
| Jennifer Budget & Administrative Assistant Email: [email protected] Ext: 8101 |
| Leona Gervais Safety Officer Email: [email protected] Ext: 8102 |
| Simon Blais Systems Administrator / IT Email: [email protected] Ext: 8103 |
Planners
| View the complete map | |
| Zone #1 | Josée Title: Planner Planning Area: Special Needs , Taxi Transportation Email: [email protected] Ext. 8111 |
| Zone #2 | Jasmine Title: Planner Planning Area: South End, Estaire, Wahnapitae, Warren, Alban, Markstay, Noelville, St Charles, Monetville, Killarney, Garson, Coniston Email: [email protected] Map temporarily unavailable Ext. 8104 |
| Zone #3 | Chanelle Title: Planner Planning Area: Val Caron, Val Thérèse, Hanmer, Capreol, Blezard Valley, Chelmsford, Azilda, Dowling, Onaping, Levack, Cartier Map temporarily unavailable Email: [email protected] Ext. 8108 |
| Zone #4 | Christevie Title: Planner Planning Area: New Sudbury, Minnow Lake, Flour Mill, Downtown, Gatchell, West End, Bell Park Map temporarily unavailable Email: [email protected] Ext. 8115 |
| Zone #5 | Eric Title: Planner Planning Area: Naughton, Lively, Copper Cliff, Whitefish, Manitoulin, Nairn Center, Espanola, Massey See Map Zone #5 Email: [email protected] Ext. 8106 |
| Zone #7 | Jasmine Title: Data Planner Planning Area: Coop Transportation Email: [email protected] Ext. 8116 |
